Alle Verdedigers in de OSM Scoutlijst!
Welkom bij de OSM Scoutlijst 2009! Hier vind je een overzicht van alle verdedigersOm direct een speler te scouten: Klik hier
Land![]() ![]() | Naam![]() ![]() | Club![]() ![]() | Aan![]() ![]() | Ver![]() ![]() | Gem![]() ![]() | Lft![]() ![]() | Pos![]() ![]() | Waarde![]() ![]() |
| England | Terry | Chelsea | 8 | 97 | 52 | 29 | D | € 32.784.500,= |
| Spain | Puyol | FC Barcelona | 24 | 96 | 60 | 31 | D | € 31.245.500,= |
| England | Ferdinand | Manchester Unit | 9 | 96 | 52 | 31 | D | € 30.533.000,= |
| England | Carragher | Liverpool | 22 | 95 | 58 | 32 | D | € 29.231.500,= |
| Spain | Sergio Ramos | Real Madrid | 46 | 94 | 70 | 23 | D | € 28.642.500,= |
| Italy | Cannavaro | Juventus | 5 | 95 | 50 | 36 | D | € 28.424.000,= |
| Italy | Zanetti | Internazionale | 34 | 94 | 64 | 36 | D | € 28.072.500,= |
| Spain | Dani Alves | FC Barcelona | 57 | 93 | 75 | 26 | D | € 27.436.000,= |
| Italy | Maicon | Internazionale | 50 | 93 | 72 | 28 | D | € 27.103.500,= |
| England | Vidic | Manchester Unit | 7 | 94 | 50 | 28 | D | € 26.790.000,= |
| Italy | Lucio | Internazionale | 6 | 94 | 50 | 31 | D | € 26.742.500,= |
| Germany | Lahm | FC Bayern Münch | 53 | 92 | 72 | 26 | D | € 25.517.000,= |
| England | Gallas | Arsenal | 12 | 93 | 52 | 32 | D | € 25.298.500,= |
| Italy | Zambrotta | AC Milan | 45 | 92 | 68 | 33 | D | € 25.137.000,= |
| Spain | Abidal | FC Barcelona | 33 | 92 | 62 | 30 | D | € 24.567.000,= |
| Spain | Capdevila | Villarreal CF | 33 | 92 | 62 | 32 | D | € 24.567.000,= |
| Italy | Chiellini | Juventus | 30 | 92 | 61 | 25 | D | € 24.424.500,= |
| Italy | Juan | AS Roma | 10 | 92 | 51 | 31 | D | € 23.474.500,= |
| England | Carvalho | Chelsea | 9 | 92 | 50 | 31 | D | € 23.427.000,= |
| Germany | Barzagli | VfL Wolfsburg | 8 | 92 | 50 | 28 | D | € 23.379.500,= |
| Spain | Marchena | Valencia CF | 8 | 92 | 50 | 30 | D | € 23.379.500,= |
| Spain | Marquez | FC Barcelona | 44 | 91 | 68 | 31 | D | € 23.360.500,= |
| France | Cris | Olympique Lyonn | 5 | 92 | 48 | 32 | D | € 23.237.000,= |
| Italy | Chivu | Internazionale | 39 | 91 | 65 | 29 | D | € 23.123.000,= |
| England | Toure | Manchester City | 19 | 91 | 55 | 28 | D | € 22.173.000,= |
| Spain | Raul Albiol | Real Madrid | 19 | 91 | 55 | 24 | D | € 22.173.000,= |
| Italy | Vargas | ACF Fiorentina | 55 | 90 | 72 | 26 | D | € 22.154.000,= |
| Germany | Friedrich | Hertha BSC | 14 | 91 | 52 | 30 | D | € 21.935.500,= |
| Spain | Ujfalusi | Atletico Madrid | 14 | 91 | 52 | 31 | D | € 21.935.500,= |
| Italy | Riise | AS Roma | 50 | 90 | 70 | 29 | D | € 21.916.500,= |
| Italy | Materazzi | Internazionale | 13 | 91 | 52 | 36 | D | € 21.888.000,= |
| England | Agger | Liverpool | 9 | 91 | 50 | 25 | D | € 21.698.000,= |
| Germany | Bordon | FC Schalke 04 | 9 | 91 | 50 | 34 | D | € 21.698.000,= |
| Germany | Naldo | Werder Bremen | 9 | 91 | 50 | 27 | D | € 21.698.000,= |
| Italy | Nesta | AC Milan | 9 | 91 | 50 | 33 | D | € 21.698.000,= |
| Spain | Gonzalo | Villarreal CF | 9 | 91 | 50 | 25 | D | € 21.698.000,= |
| England | Evra | Manchester Unit | 40 | 90 | 65 | 28 | D | € 21.441.500,= |
| Spain | Arbeloa | Real Madrid | 40 | 90 | 65 | 27 | D | € 21.441.500,= |
| Spain | Maxwell | FC Barcelona | 40 | 90 | 65 | 28 | D | € 21.441.500,= |
| Spain | Miguel | Valencia CF | 40 | 90 | 65 | 30 | D | € 21.441.500,= |
| England | Richards | Manchester City | 39 | 90 | 64 | 21 | D | € 21.394.000,= |
| England | Johnson | Liverpool | 36 | 90 | 63 | 25 | D | € 21.251.500,= |
| France | Taiwo | Olympique de Ma | 31 | 90 | 60 | 24 | D | € 21.014.000,= |
| England | Cole | Chelsea | 30 | 90 | 60 | 29 | D | € 20.966.500,= |
| England | Lescott | Manchester City | 30 | 90 | 60 | 27 | D | € 20.966.500,= |
| Germany | Mathijsen | Hamburger SV | 25 | 90 | 58 | 29 | D | € 20.729.000,= |
| Germany | Westermann | FC Schalke 04 | 20 | 90 | 55 | 26 | D | € 20.491.500,= |
| Spain | Squillaci | Sevilla FC | 20 | 90 | 55 | 29 | D | € 20.491.500,= |
| Germany | Tasci | VfB Stuttgart | 10 | 90 | 50 | 22 | D | € 20.016.500,= |
| Germany | Demichelis | FC Bayern Münch | 46 | 89 | 68 | 29 | D | € 19.997.500,= |
| Germany | Mertesacker | Werder Bremen | 9 | 90 | 50 | 25 | D | € 19.969.000,= |
| Italy | Mexes | AS Roma | 9 | 90 | 50 | 27 | D | € 19.969.000,= |
| Spain | Milito | FC Barcelona | 9 | 90 | 50 | 29 | D | € 19.969.000,= |
| Spain | Pablo | Atletico Madrid | 9 | 90 | 50 | 28 | D | € 19.969.000,= |
| England | Alex | Chelsea | 8 | 90 | 49 | 27 | D | € 19.921.500,= |
| England | Woodgate | Tottenham Hotsp | 8 | 90 | 49 | 30 | D | € 19.921.500,= |
| Italy | Jankulovski | AC Milan | 36 | 89 | 62 | 32 | D | € 19.522.500,= |
| England | Heitinga | Everton | 58 | 88 | 73 | 26 | D | € 19.503.500,= |
| Spain | Felipe | Deportivo La Co | 57 | 88 | 72 | 24 | D | € 19.456.000,= |
| England | Neville | Manchester Unit | 31 | 89 | 60 | 35 | D | € 19.285.000,= |
| Brazil | Roberto Carlos | Corinthians | 47 | 88 | 68 | 36 | D | € 18.981.000,= |
| England | Bosingwa | Chelsea | 47 | 88 | 68 | 27 | D | € 18.981.000,= |
| Spain | Iraola | Athletic Bilbao | 63 | 87 | 75 | 27 | D | € 18.677.000,= |
| Spain | Escude | Sevilla FC | 16 | 89 | 52 | 30 | D | € 18.572.500,= |
| England | Zabaleta | Manchester City | 58 | 87 | 72 | 25 | D | € 18.439.500,= |
| England | Yobo | Everton | 11 | 89 | 50 | 29 | D | € 18.335.000,= |
| Italy | Samuel | Internazionale | 11 | 89 | 50 | 31 | D | € 18.335.000,= |
| Spain | Chygrynskiy | FC Barcelona | 11 | 89 | 50 | 23 | D | € 18.335.000,= |
| Spain | Juanito | Atletico Madrid | 11 | 89 | 50 | 33 | D | € 18.335.000,= |
| Germany | Rafinha | FC Schalke 04 | 32 | 88 | 60 | 24 | D | € 18.268.500,= |
| Spain | Fernando Navarro | Sevilla FC | 32 | 88 | 60 | 27 | D | € 18.268.500,= |
| England | Sagna | Arsenal | 30 | 88 | 59 | 27 | D | € 18.173.500,= |
| Spain | Pepe | Real Madrid | 6 | 89 | 48 | 26 | D | € 18.097.500,= |
| Spain | Pique | FC Barcelona | 6 | 89 | 48 | 23 | D | € 18.097.500,= |
| England | Aurelio | Liverpool | 27 | 88 | 58 | 30 | D | € 18.031.000,= |
| Italy | Kaladze | AC Milan | 25 | 88 | 56 | 31 | D | € 17.936.000,= |
| Italy | Cicinho | AS Roma | 45 | 87 | 66 | 29 | D | € 17.822.000,= |
| France | Heinze | Olympique de Ma | 22 | 88 | 55 | 31 | D | € 17.793.500,= |
| Germany | Boulahrouz | VfB Stuttgart | 22 | 88 | 55 | 28 | D | € 17.793.500,= |
| Italy | Cordoba | Internazionale | 22 | 88 | 55 | 33 | D | € 17.793.500,= |
| Germany | Fritz | Werder Bremen | 43 | 87 | 65 | 29 | D | € 17.727.000,= |
| Italy | Grygera | Juventus | 20 | 88 | 54 | 29 | D | € 17.698.500,= |
| England | Belletti | Chelsea | 39 | 87 | 63 | 33 | D | € 17.537.000,= |
| Italy | Dainelli | Genoa | 15 | 88 | 52 | 30 | D | € 17.461.000,= |
| Italy | Grosso | Juventus | 59 | 86 | 72 | 32 | D | € 17.423.000,= |
| England | Clichy | Arsenal | 35 | 87 | 61 | 24 | D | € 17.347.000,= |
| Spain | Alexis | Valencia CF | 12 | 88 | 50 | 24 | D | € 17.318.500,= |
| Spain | Antonio Lopez | Atletico Madrid | 33 | 87 | 60 | 28 | D | € 17.252.000,= |
| Italy | Siviglia | SS Lazio | 32 | 87 | 60 | 36 | D | € 17.204.500,= |
| Germany | Castro | Bayer 04 Leverk | 54 | 86 | 70 | 22 | D | € 17.185.500,= |
| Spain | Mathieu | Valencia CF | 54 | 86 | 70 | 26 | D | € 17.185.500,= |
| Argentina | Ayala | Racing Club | 8 | 88 | 48 | 36 | D | € 17.128.500,= |
| England | Campbell | Arsenal | 8 | 88 | 48 | 35 | D | € 17.128.500,= |
| England | Dunne | Aston Villa | 8 | 88 | 48 | 30 | D | € 17.128.500,= |
| England | King | Tottenham Hotsp | 8 | 88 | 48 | 29 | D | € 17.128.500,= |
| England | Upson | West Ham United | 8 | 88 | 48 | 30 | D | € 17.128.500,= |
| Germany | Rozehnal | Hamburger SV | 8 | 88 | 48 | 29 | D | € 17.128.500,= |
| Germany | Van Buyten | FC Bayern Münch | 8 | 88 | 48 | 32 | D | € 17.128.500,= |
| Italy | Onyewu | AC Milan | 8 | 88 | 48 | 27 | D | € 17.128.500,= |
| France | Clerc | Olympique Lyonn | 30 | 87 | 58 | 26 | D | € 17.109.500,= |
| Russia | Ignashevich | CSKA Moskva | 5 | 88 | 46 | 30 | D | € 16.986.000,= |
| Italy | Scaloni | SS Lazio | 49 | 86 | 68 | 31 | D | € 16.948.000,= |
| England | Bridge | Manchester City | 26 | 87 | 56 | 29 | D | € 16.919.500,= |
| Italy | Oddo | AC Milan | 26 | 87 | 56 | 33 | D | € 16.919.500,= |
| England | Warnock | Aston Villa | 25 | 87 | 56 | 28 | D | € 16.872.000,= |
| France | Reveillere | Olympique Lyonn | 20 | 87 | 54 | 30 | D | € 16.634.500,= |
| Germany | Schafer | VfL Wolfsburg | 18 | 87 | 52 | 25 | D | € 16.539.500,= |
| Italy | Legrottaglie | Juventus | 17 | 87 | 52 | 33 | D | € 16.492.000,= |
| Germany | Jansen | Hamburger SV | 39 | 86 | 62 | 24 | D | € 16.473.000,= |
| Spain | Marcelo | Real Madrid | 39 | 86 | 62 | 21 | D | € 16.473.000,= |
| Spain | Pernia | Atletico Madrid | 39 | 86 | 62 | 32 | D | € 16.473.000,= |
| Spain | Metzelder | Real Madrid | 13 | 87 | 50 | 29 | D | € 16.302.000,= |
| Russia | A. Berezutskiy | CSKA Moskva | 12 | 87 | 50 | 27 | D | € 16.254.500,= |
| Italy | Motta | AS Roma | 34 | 86 | 60 | 23 | D | € 16.235.500,= |
| Turkey | Neill | Galatasaray | 34 | 86 | 60 | 31 | D | € 16.235.500,= |
| Italy | Kroldrup | ACF Fiorentina | 11 | 87 | 49 | 30 | D | € 16.207.000,= |
| Russia | Kolodin | Dinamo Moskva | 11 | 87 | 49 | 28 | D | € 16.207.000,= |
| England | Ferreira | Chelsea | 33 | 86 | 60 | 31 | D | € 16.188.000,= |
| England | Skrtel | Liverpool | 8 | 87 | 48 | 25 | D | € 16.064.500,= |
| France | Rodriguez | Olympique de Ma | 8 | 87 | 48 | 31 | D | € 16.064.500,= |
| Germany | Friedrich | Bayer 04 Leverk | 8 | 87 | 48 | 30 | D | € 16.064.500,= |
| Spain | Godin | Villarreal CF | 8 | 87 | 48 | 24 | D | € 16.064.500,= |
| Italy | Antonini | AC Milan | 30 | 86 | 58 | 27 | D | € 16.045.500,= |
| Italy | Burdisso | AS Roma | 7 | 87 | 47 | 28 | D | € 16.017.000,= |
| Spain | Garay | Real Madrid | 29 | 86 | 58 | 23 | D | € 15.998.000,= |
| Italy | Zapata | Udinese | 25 | 86 | 56 | 23 | D | € 15.808.000,= |
| Italy | Zebina | Juventus | 24 | 86 | 55 | 31 | D | € 15.760.500,= |
| Spain | Dragutinovic | Sevilla FC | 24 | 86 | 55 | 34 | D | € 15.760.500,= |
| Spain | Manuel Pablo | Deportivo La Co | 24 | 86 | 55 | 34 | D | € 15.760.500,= |
| France | Fanni | Stade Rennais F | 23 | 86 | 54 | 28 | D | € 15.713.000,= |
| Brazil | Gonzalez | Sao Paulo | 45 | 85 | 65 | 33 | D | € 15.694.000,= |
| Germany | Dede | Borussia Dortmu | 45 | 85 | 65 | 31 | D | € 15.694.000,= |
| Russia | Anyukov | Zenit St. Peter | 42 | 85 | 64 | 27 | D | € 15.551.500,= |
| Italy | Criscito | Genoa | 39 | 85 | 62 | 23 | D | € 15.409.000,= |
| France | Planus | Girondins de Bo | 16 | 86 | 51 | 27 | D | € 15.380.500,= |
| Germany | Madlung | VfL Wolfsburg | 14 | 86 | 50 | 27 | D | € 15.285.500,= |
| Germany | Simunic | 1899 Hoffenheim | 14 | 86 | 50 | 32 | D | € 15.285.500,= |
| Germany | Subotic | Borussia Dortmu | 14 | 86 | 50 | 21 | D | € 15.285.500,= |
| Portugal | Bruno Alves | FC Porto | 14 | 86 | 50 | 28 | D | € 15.285.500,= |
| Spain | Pareja | RCD Espanyol | 14 | 86 | 50 | 26 | D | € 15.285.500,= |
| Spain | Torrejon | Racing Santande | 14 | 86 | 50 | 24 | D | € 15.285.500,= |
| Brazil | Leo Moura | Flamengo | 35 | 85 | 60 | 31 | D | € 15.219.000,= |
| Spain | Del Horno | Real Valladolid | 35 | 85 | 60 | 29 | D | € 15.219.000,= |
| England | Vermaelen | Arsenal | 12 | 86 | 49 | 24 | D | € 15.190.500,= |
| Spain | Konko | Sevilla FC | 56 | 84 | 70 | 25 | D | € 15.152.500,= |
| France | Jurietti | Girondins de Bo | 10 | 86 | 48 | 34 | D | € 15.095.500,= |
| England | Baines | Everton | 32 | 85 | 58 | 25 | D | € 15.076.500,= |
| England | Song | Arsenal | 54 | 84 | 69 | 22 | D | € 15.057.500,= |
| England | Jagielka | Everton | 9 | 86 | 48 | 27 | D | € 15.048.000,= |
| England | Kyrgiakos | Liverpool | 9 | 86 | 48 | 30 | D | € 15.048.000,= |
| Greece | Mellberg | Olympiakos FC | 9 | 86 | 48 | 32 | D | € 15.048.000,= |
| Italy | Cacares | Juventus | 9 | 86 | 48 | 22 | D | € 15.048.000,= |
| Portugal | Luisao | SL Benfica | 9 | 86 | 48 | 29 | D | € 15.048.000,= |
| Russia | Meira | Zenit St. Peter | 9 | 86 | 48 | 31 | D | € 15.048.000,= |
| Turkey | Lugano | Fenerbahce | 8 | 86 | 47 | 29 | D | € 15.000.500,= |
| England | Evans | Manchester Unit | 7 | 86 | 46 | 22 | D | € 14.953.000,= |
| Italy | Thiago Silva | AC Milan | 7 | 86 | 46 | 25 | D | € 14.953.000,= |
| Netherlands | Ooijer | PSV | 7 | 86 | 46 | 35 | D | € 14.953.000,= |
| England | Brown | Manchester Unit | 28 | 85 | 56 | 30 | D | € 14.886.500,= |
| France | Hilton | Olympique de Ma | 26 | 85 | 56 | 32 | D | € 14.791.500,= |
| Germany | Pander | FC Schalke 04 | 25 | 85 | 55 | 26 | D | € 14.744.000,= |
| Italy | Goian | US Palermo | 25 | 85 | 55 | 29 | D | € 14.744.000,= |
| Italy | Lichtsteiner | SS Lazio | 25 | 85 | 55 | 26 | D | € 14.744.000,= |
| Spain | Henrique | Racing Santande | 25 | 85 | 55 | 23 | D | € 14.744.000,= |
| Spain | Josemi | Real Mallorca | 25 | 85 | 55 | 30 | D | € 14.744.000,= |
| Argentina | Angeleri | Estudiantes LP | 24 | 85 | 54 | 26 | D | € 14.696.500,= |
| England | Silvestre | Arsenal | 24 | 85 | 54 | 32 | D | € 14.696.500,= |
| England | Ivanovic | Chelsea | 19 | 85 | 52 | 26 | D | € 14.459.000,= |
| England | Samba | Blackburn Rover | 19 | 85 | 52 | 25 | D | € 14.459.000,= |
| France | Chalme | Girondins de Bo | 19 | 85 | 52 | 29 | D | € 14.459.000,= |
| Russia | V. Berezutskiy | CSKA Moskva | 19 | 85 | 52 | 27 | D | € 14.459.000,= |
| England | Chimbonda | Blackburn Rover | 39 | 84 | 62 | 31 | D | € 14.345.000,= |
| England | Hutton | Sunderland | 38 | 84 | 61 | 25 | D | € 14.297.500,= |
| England | Coloccini | Newcastle Unite | 15 | 85 | 50 | 28 | D | € 14.269.000,= |
| France | Hansson | Stade Rennais F | 15 | 85 | 50 | 33 | D | € 14.269.000,= |
| Germany | Geromel | 1. FC Koln | 15 | 85 | 50 | 24 | D | € 14.269.000,= |
| Portugal | David Luiz | SL Benfica | 15 | 85 | 50 | 22 | D | € 14.269.000,= |
| Spain | Fazio | Sevilla FC | 15 | 85 | 50 | 22 | D | € 14.269.000,= |
| SaudiArabia | Lee Young-Pyo | Al-Hilal | 36 | 84 | 60 | 32 | D | € 14.202.500,= |
| Scotland | Braafheid | Celtic | 36 | 84 | 60 | 26 | D | € 14.202.500,= |
| Italy | Bonera | AC Milan | 13 | 85 | 49 | 28 | D | € 14.174.000,= |
| Turkey | Ferrari | Besiktas | 12 | 85 | 48 | 30 | D | € 14.126.500,= |
| England | Senderos | Everton | 9 | 85 | 47 | 25 | D | € 13.984.000,= |
| Italy | Cannavaro | SSC Napoli | 9 | 85 | 47 | 28 | D | € 13.984.000,= |
| Scotland | Caldwell | Celtic | 9 | 85 | 47 | 27 | D | € 13.984.000,= |
| Scotland | Loovens | Celtic | 9 | 85 | 47 | 26 | D | € 13.984.000,= |
| Turkey | Tomas | Gaziantepspor | 9 | 85 | 47 | 33 | D | € 13.984.000,= |
| Belgium | Camozzato | Standard | 31 | 84 | 58 | 26 | D | € 13.965.000,= |
| Greece | Seitaridis | Panathinaikos | 31 | 84 | 58 | 28 | D | € 13.965.000,= |
| Romania | Contra | FC Timisoara | 31 | 84 | 58 | 34 | D | € 13.965.000,= |
| Turkey | Sivok | Besiktas | 31 | 84 | 58 | 26 | D | € 13.965.000,= |
| England | Dawson | Tottenham Hotsp | 8 | 85 | 46 | 26 | D | € 13.936.500,= |
| England | Hangeland | Fulham | 8 | 85 | 46 | 28 | D | € 13.936.500,= |
| Scotland | Weir | Rangers | 8 | 85 | 46 | 39 | D | € 13.936.500,= |
| Germany | Owomoyela | Borussia Dortmu | 52 | 83 | 68 | 30 | D | € 13.898.500,= |
| Brazil | Miranda | Sao Paulo | 7 | 85 | 46 | 25 | D | € 13.889.000,= |
| Turkey | Servet | Galatasaray | 7 | 85 | 46 | 28 | D | € 13.889.000,= |
| England | Melchiot | Wigan Athletic | 29 | 84 | 56 | 33 | D | € 13.870.000,= |
| Argentina | Papa | Velez Sarsfield | 50 | 83 | 66 | 27 | D | € 13.803.500,= |
| England | Taylor | Newcastle Unite | 5 | 85 | 45 | 24 | D | € 13.794.000,= |
| Germany | Hyypia | Bayer 04 Leverk | 5 | 85 | 45 | 36 | D | € 13.794.000,= |
| England | Bouma | Aston Villa | 26 | 84 | 55 | 31 | D | € 13.727.500,= |
| Germany | Osorio | VfB Stuttgart | 26 | 84 | 55 | 29 | D | € 13.727.500,= |
| Italy | De Ceglie | Juventus | 26 | 84 | 55 | 23 | D | € 13.727.500,= |
| England | Rafael | Manchester Unit | 25 | 84 | 54 | 19 | D | € 13.680.000,= |
| Netherlands | Salcido | PSV | 24 | 84 | 54 | 29 | D | € 13.632.500,= |
| Italy | Panucci | Parma FC | 45 | 83 | 64 | 36 | D | € 13.566.000,= |
| Belgium | Juhasz | Anderlecht | 21 | 84 | 52 | 26 | D | € 13.490.000,= |
| England | Pogatetz | Middlesbrough | 21 | 84 | 52 | 27 | D | € 13.490.000,= |
| Germany | Badstuber | FC Bayern Münch | 21 | 84 | 52 | 20 | D | € 13.490.000,= |
| Italy | Kjar | US Palermo | 65 | 82 | 74 | 20 | D | € 13.452.000,= |
| Italy | Balzaretti | US Palermo | 20 | 84 | 52 | 28 | D | € 13.442.500,= |
| Scotland | Mulgrew | Aberdeen | 20 | 84 | 52 | 23 | D | € 13.442.500,= |
| Argentina | Ibarra | Boca Juniors | 42 | 83 | 62 | 35 | D | € 13.423.500,= |
| Brazil | Juan | Flamengo | 42 | 83 | 62 | 28 | D | € 13.423.500,= |
| Denmark | Pospech | FC Kobenhavn | 42 | 83 | 62 | 31 | D | € 13.423.500,= |
| France | Ceara | Paris SG | 18 | 84 | 51 | 29 | D | € 13.347.500,= |
| France | Mangane | Stade Rennais F | 40 | 83 | 62 | 26 | D | € 13.328.500,= |
| Argentina | Paletta | Boca Juniors | 16 | 84 | 50 | 24 | D | € 13.252.500,= |
| Belgium | Van Damme | Anderlecht | 38 | 83 | 60 | 26 | D | € 13.233.500,= |
| Ukraine | Ilsinho | Shakhtar Donets | 60 | 82 | 71 | 24 | D | € 13.214.500,= |
| France | Monsoreau | AS Saint-Etienn | 15 | 84 | 50 | 28 | D | € 13.205.000,= |
| Scotland | Hinkel | Celtic | 37 | 83 | 60 | 27 | D | € 13.186.000,= |
| Germany | Beck | 1899 Hoffenheim | 58 | 82 | 70 | 22 | D | € 13.119.500,= |
| Argentina | Otamendi | Velez Sarsfield | 13 | 84 | 48 | 22 | D | € 13.110.000,= |
| Italy | Radu | SS Lazio | 13 | 84 | 48 | 23 | D | € 13.110.000,= |
| France | Placente | Girondins de Bo | 34 | 83 | 58 | 32 | D | € 13.043.500,= |
| Belgium | Sarr | Standard | 11 | 84 | 48 | 26 | D | € 13.015.000,= |
| England | McManus | Middlesbrough | 11 | 84 | 48 | 27 | D | € 13.015.000,= |
| England | Meite | West Bromwich A | 11 | 84 | 48 | 29 | D | € 13.015.000,= |
| Portugal | Anderson Polga | Sporting CP | 11 | 84 | 48 | 31 | D | € 13.015.000,= |
| France | Bocanegra | Stade Rennais F | 33 | 83 | 58 | 30 | D | € 12.996.000,= |
| France | Boumsong | Olympique Lyonn | 10 | 84 | 47 | 30 | D | € 12.967.500,= |
| Netherlands | Oleguer | Ajax | 10 | 84 | 47 | 30 | D | € 12.967.500,= |
| England | Hoyte | Middlesbrough | 32 | 83 | 58 | 25 | D | € 12.948.500,= |
| England | Steinsson | Bolton Wanderer | 32 | 83 | 58 | 28 | D | € 12.948.500,= |
| Germany | Kadlec | Bayer 04 Leverk | 32 | 83 | 58 | 25 | D | € 12.948.500,= |
| Norway | Dorsin | Rosenborg BK | 32 | 83 | 58 | 28 | D | € 12.948.500,= |
| Portugal | Abel | Sporting CP | 32 | 83 | 58 | 31 | D | € 12.948.500,= |
| Scotland | Bougherra | Rangers | 9 | 84 | 46 | 27 | D | € 12.920.000,= |
| Turkey | Bilica | Fenerbahce | 9 | 84 | 46 | 31 | D | € 12.920.000,= |
| Uruguay | Lembo | Nacional | 9 | 84 | 46 | 32 | D | € 12.920.000,= |
| Turkey | Andre Santos | Fenerbahce | 53 | 82 | 68 | 26 | D | € 12.882.000,= |
| Italy | Coda | Udinese | 7 | 84 | 46 | 24 | D | € 12.825.000,= |
| Russia | Rodolfo | Lokomotiv Moskv | 7 | 84 | 46 | 27 | D | € 12.825.000,= |
| Ukraine | Rusol | Dnipro Dniprope | 6 | 84 | 45 | 27 | D | € 12.777.500,= |
| Greece | Torosidis | Olympiakos FC | 50 | 82 | 66 | 24 | D | € 12.739.500,= |
| Italy | Rivas | AS Livorno | 5 | 84 | 44 | 26 | D | € 12.730.000,= |
| Russia | Jiranek | Spartak Moskva | 27 | 83 | 55 | 30 | D | € 12.711.000,= |
| Ukraine | Rat | Shakhtar Donets | 27 | 83 | 55 | 28 | D | € 12.711.000,= |
| France | Armand | Paris SG | 26 | 83 | 54 | 29 | D | € 12.663.500,= |
| France | Henrique | Girondins de Bo | 26 | 83 | 54 | 26 | D | € 12.663.500,= |
| Turkey | Gonül | Fenerbahce | 48 | 82 | 65 | 25 | D | € 12.644.500,= |
| Belgium | Pocognoli | Standard | 46 | 82 | 64 | 22 | D | € 12.549.500,= |
| Greece | Raul Bravo | Olympiakos FC | 22 | 83 | 52 | 28 | D | € 12.473.500,= |
| England | Gibbs | Arsenal | 44 | 82 | 63 | 20 | D | € 12.454.500,= |
| Italy | Zapater | Genoa | 43 | 82 | 62 | 24 | D | € 12.407.000,= |
| Scotland | Broadfoot | Rangers | 20 | 83 | 52 | 25 | D | € 12.378.500,= |
| Belgium | Donk | Club Brugge | 18 | 83 | 50 | 23 | D | € 12.283.500,= |
| Belgium | Joao Carlos | RC Genk | 18 | 83 | 50 | 28 | D | € 12.283.500,= |
| Netherlands | Marcellis | PSV | 18 | 83 | 50 | 21 | D | € 12.283.500,= |
| England | Wheater | Middlesbrough | 17 | 83 | 50 | 23 | D | € 12.236.000,= |
| Italy | Zaccardo | Parma FC | 38 | 82 | 60 | 28 | D | € 12.169.500,= |
| Netherlands | Atouba | Ajax | 38 | 82 | 60 | 28 | D | € 12.169.500,= |
| Ukraine | Nesmachniy | Dinamo Kiev | 38 | 82 | 60 | 30 | D | € 12.169.500,= |
| France | Plestan | Lille OSC | 15 | 83 | 49 | 28 | D | € 12.141.000,= |
| Turkey | Toraman | Besiktas | 15 | 83 | 49 | 28 | D | € 12.141.000,= |
| Denmark | Nilsson | Brondby IF | 59 | 81 | 70 | 31 | D | € 12.103.000,= |
| Brazil | Kleber | Internacional | 36 | 82 | 59 | 29 | D | € 12.074.500,= |
| Denmark | Jakobsen | Aalborg BK | 12 | 83 | 48 | 24 | D | € 11.998.500,= |
| England | Corluka | Tottenham Hotsp | 12 | 83 | 48 | 24 | D | € 11.998.500,= |
| Germany | Prodl | Werder Bremen | 12 | 83 | 48 | 22 | D | € 11.998.500,= |
| Russia | Stranzl | Spartak Moskva | 12 | 83 | 48 | 29 | D | € 11.998.500,= |
| Norway | Hoiland | Stabak IF | 33 | 82 | 58 | 32 | D | € 11.932.000,= |
| Russia | Ansaldi | Rubin Kazan | 55 | 81 | 68 | 23 | D | € 11.913.000,= |
| Romania | Tamas | Dinamo Bucurest | 10 | 83 | 46 | 26 | D | € 11.903.500,= |
| Belgium | Alcaraz | Club Brugge | 8 | 83 | 46 | 27 | D | € 11.808.500,= |
| Netherlands | Jaliens | AZ | 8 | 83 | 46 | 31 | D | € 11.808.500,= |
| England | Connolly | Queens Park Ran | 7 | 83 | 45 | 22 | D | € 11.761.000,= |
| Greece | Majstorovic | AEK | 7 | 83 | 45 | 32 | D | € 11.761.000,= |
| Norway | Kippe | Lillestrom SK | 7 | 83 | 45 | 32 | D | € 11.761.000,= |
| Portugal | Carrico | Sporting CP | 7 | 83 | 45 | 21 | D | € 11.761.000,= |
| Ukraine | Hübschman | Shakhtar Donets | 7 | 83 | 45 | 28 | D | € 11.761.000,= |
| Greece | Simao Junior | Panathinaikos | 51 | 81 | 66 | 21 | D | € 11.723.000,= |
| Argentina | Monzon | Boca Juniors | 28 | 82 | 55 | 22 | D | € 11.694.500,= |
| Denmark | Helveg | Odense BK | 28 | 82 | 55 | 38 | D | € 11.694.500,= |
| Norway | Soma | Viking Stavange | 28 | 82 | 55 | 30 | D | € 11.694.500,= |
| Spain | Barragan | Real Valladolid | 28 | 82 | 55 | 22 | D | € 11.694.500,= |
| Italy | Zauri | UC Sampdoria | 49 | 81 | 65 | 32 | D | € 11.628.000,= |
| Turkey | Zan | Galatasaray | 4 | 83 | 44 | 28 | D | € 11.618.500,= |
| Belgium | Simaeys | Club Brugge | 24 | 82 | 53 | 24 | D | € 11.504.500,= |
| Denmark | Albrechtsen | FC Midtjylland | 23 | 82 | 52 | 29 | D | € 11.457.000,= |
